1 / 5
| Sorts | Type | Parameters |
|---|---|---|
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | CPU | T23ZN |
| Internal storage | 512MB | |
| Image sensor | GC2083+GC2083 | |
| Min. Illumination | 0.8Lux/F1.4(color), 0.3Lux/F1.4(B&W) | |
| Lens | Panorama: 4mm, 1G3P; Tracking: 4mm, 1G3P | |
| Sensor performance | Auto white balance, auto gain, backlight compensation | |
| Pan & Tilt | Horizontal 270°, Vertical 90° | |
| Viewing angle | Panorama diagonal 100°, Tracking diagonal 60° | |
| Video & Audio | Night vision | Color night vision, dual light sources, 7pcs lights |
| Multi stream | Main: 1080P/15fps, Sub: 360P/15fps | |
| Input/Output | Built-in -38dB microphone / 8Ω 1W speaker | |
| AI Functions | Human detection, Area detection, Smart notification sound | |
| Network & Storage | Protocol | TCP/IP, HTTP, DHCP, DNS, RTSP, P2P, IPV4, IEEE802.11b/g/n |
| Storage | TF card (up to 256GB), Free cloud storage | |
| Wireless | 2.4~2.4835GHz, AP hotspot, QR code scan, Bluetooth config | |
| Physical | Battery | 6000mAh rechargeable battery |
| Power | DC5V±5% / Solar Panel Support | |
| Condition | Temp: -10~55℃, Humidity <90% | |
| Size/Weight | 115*162*167mm / Net weight: 580g |

















