1 / 5
| Off Grid Hybrid Solar Power System Components List | |||||||
|---|---|---|---|---|---|---|---|
| Parts | Description | 5KW | 10KW | 15KW | 20KW | 25KW | 30KW |
| MPPT Controller Inverter | Model: 48V/5000W, Input: 48VDC, Output: 220V/50Hz, Max Charge: 80A | 1 PC | 2 PCS | 3 PCS | 4 PCS | 5 PCS | 6 PCS |
| Lifepo4 Battery Pack | Model: 48V 80AH, Voltage: 51.2V, Capacity: 80AH, DOD: 100% | 1 PC | 2 PCS | 3 PCS | 4 PCS | 5 PCS | 6 PCS |
| PV Panel | Model: PV380P, Mono Type, Rate Power: 380W, 1979*992*40mm | 8 PCS | 16 PCS | 24 PCS | 32 PCS | 40 PCS | 48 PCS |
| Mounting Bracket | Customized Aluminum Alloy for rooftop or ground mounting | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| Distribution Box | Customized, Includes circuit breakers, air-switches, etc. | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| PV Cable | Model: PV-1*6mm2, Anti-UV and Wear-Resistant | 40 M | 80 M | 120 M | 160 M | 200 M | 240 M |
| MC4 Connector | Model: MC4, 1000V DC, 30A, IP67 | 10 Pairs | 20 Pairs | 30 Pairs | 40 Pairs | 50 Pairs | 60 Pairs |
Safety and Reliable:
Flexibility and Compatible:
| Industry Experience | 12-Year Manufacturer and Trading |
| Product Range | Solar Inverter, Solar Battery (lithium ion battery), Solar System, Solar Street Light, Solar Garden Light, Solar Wall Light, Solar Controller etc. |
| Main Markets | Africa, Middle East & Asia (Ukraine, Russia, Vietnam, Pakistan, Nigeria, Kenya, South Africa, Ghana, etc.) |
| Certificates | ISO9001:2008, CE, RoHs, SGS, TUV, EMC, FCC etc. |
| Patents | Software Patent, Design Patent, Project Patent |
Samples, OEM and ODM, Warranty and After-Sale Service:
Support Policy: Usually within 24 hours, we will provide the best solutions for any technical or product-related issues reported with descriptions, pictures, or videos.