| Parameter | ML-FL150W-X Details | ML-FL200W-X Details |
|---|---|---|
| Product | LED Flood Light | LED Flood Light |
| Model Num. | ML-FL150W-X | ML-FL200W-X |
| Wattage | 150W | 200W |
| Input Voltage | 100-240/277V AC 50/60Hz | 100-240/277V AC 50/60Hz |
| Lumen Efficiency | 150LM/W | 150LM/W |
| Power Factor (PF) | > 0.95 | > 0.95 |
| Power Efficiency | >85% | >85% |
| Lumen Output (+/-5%) | 22500LM | 30000LM |
| CRI | >80 | >80 |
| CCT | 3000K, 4000K, 5000K, 5700K | 3000K, 4000K, 5000K, 5700K |
| Rating | IP66 IK07 | IP66 IK07 |
| Driver | Sosen Driver | Sosen Driver |
| Lighting Source | SMD3030 | SMD3030 |
| Working Temperature | -25°C ~ +50°C | -25°C ~ +50°C |
| Lamp Shell Color | Black | Black |
| Working Lifetime | 50000hrs | 50000hrs |
| Certification | DLC ETL | DLC ETL |
| Warranty | 5 Years | 5 Years |
A1: These high-lumen floodlights are designed for large outdoor sports areas and lighting facades, including soccer fields, basketball courts, hockey fields, athletic fields, baseball fields, and parking lots.
A2: Built with high-grade SMD3030 light sources and Sosen drivers, these lights offer an exceptional working lifetime of up to 50,000 hours, and come with a reliable 5-year warranty.
A3: Yes, they feature an IP66 rating for high-level dust and water protection, an IK07 impact resistance level, and operate seamlessly in temperatures ranging from -25°C to +50°C.
A4: The floodlight works safely across a wide input voltage spectrum, supporting AC 100-240V and 277V at both 50Hz and 60Hz.
A5: We offer multiple color temperature selections to fit your lighting atmosphere: Warm White (3000K), Natural White (4000K), Cool White (5000K), and Daylight (5700K).
A6: These outdoor stadium lights are certified by DLC and ETL, meeting rigorous quality, safety, and performance standards.