1 / 5
We have warehouses in the USA, EU, and JP. We offer fast sampling and testing to support your business needs.
Backed by a robust material supply chain, we ensure top-notch quality products at highly competitive prices. By leveraging the advantages of local warehousing, we help you quickly kickstart your business and enhance your market competitiveness.
All products released are privately molded designs and have not been authorized for distribution or resale by any other unauthorized vendors. We continue working to reduce confusion during your purchasing process. Thank you!
Strong Supply Chain & High Price Competitiveness:
LFP Battery Technology
14 Output Ports
Intelligent LED Display
| Model | NEO-1500 | NEO-2000W |
| AC Output | 1500W | 2000W |
| Capacity | 1382.4 Wh | 2073.6Wh |
| Battery | LiFePO4 | LiFePO4 |
| Pure Sine Wave | √ | √ |
| Output Ports | 3*AC Outputs, 2*Type-C 100W, 4*USB 18W, 1*Car Output 120W, 4*DC 5525 120W | 3*AC Outputs, 2*Type-C 100W, 4*USB 18W, 1*Car Output 120W, 4*DC 5525 120W, Wireless Charge 10W |
| Inputs | AC Max 1200W, XT60 DC Max 600W | AC Max 1200W, XT60 DC Max 600W |
| MPPT / BMS / UPS | Supported (√) | Supported (√) |
| LED Lighting | Light mode and SOS mode | Light mode and SOS mode |
| Dimensions | 400*300*210(mm) | 476*345*260(mm) |
| Weight | 18.7Kg | 25.7Kg |
Uninterrupted Power Supply (UPS) At All Times
Built-in LED Light






