| Product Name | A300B | A500 | A1000 | A1500 |
|---|---|---|---|---|
| Capacity | 231Wh (22.2V 10.4Ah) | 400Wh (22.2V 18Ah) | 933Wh (22.2V 42Ah) | 1328Wh (22.2V 59.8Ah) |
| Input | AC Adapter: 12-28V 48W Max / Solar Panel: 12-28V 80W Max | AC Adapter: 12-28V 100W Max / Solar Panel: 12-28V 100W Max | AC Adapter: 12-28V 150W Max / Solar Panel: 12-28V 120W Max | AC Adapter: 12-28V 240W Max / Solar Panel: 12-28V 600W Max |
| AC Outlet | 1x Rated 300W, Surge 600W | 1x Rated 500W, Surge 1000W | 2x Rated 1000W, Surge 2000W | 3x Rated 1500W, Surge 3000W |
| DC Output | 1x Cigarette Lighter Port 12V 10A | 1x Cigarette Lighter Port 12V 10A | 1x Cigarette Lighter Port 12V 10A | 2x DC5525, 1x Cigarette Lighter Port 12V 10A / 1x DC7406 24V 5A |
| USB Output | 2x USB-A QC 3.0 Total Max 36W / 1x USB-PD 3.0 Max 60W | 3x USB-QC 3.0 Total Max 54W / 1x USB-PD 3.0 Max 60W | 3x USB-QC 3.0 Total Max 54W / 1x USB-PD 3.0 Max 60W | 2x USB-QC 3.0 Total Max 36W / 2x USB-PD 3.0 Total Max 120W |
| Additional Functions | 1x 1W LED Light / 1x 1W Flashlight (SOS mode) | 1x 10W Wireless Charger / 1x 1W LED Light / 1x 1W Flashlight (SOS mode) | 1x 10W Wireless Charger / 1x 1W LED Light / 1x 1W Flashlight (SOS mode) | 1x 10W Wireless Charger / 1x 1W LED Light (SOS mode) |
| Recharging Way | AC Adapter / Solar Panel / Car Port | AC Adapter / Solar Panel / Car Port | AC Adapter / Solar Panel / Car Port | AC Adapter / Solar Panel / Car Port |
| Product Size | L 192 x W 142 x H 148mm / L 7 1/2 x W 5 5/8 x H 5 7/8inch | L 230 x W 168 x H 178mm / L 9 x W 6 5/8 x H 7inch | L 290 x W 201 x H 200mm / L 11 1/2 x W 7 7/8 x H 7 7/8inch | L 350 x W 265 x H 240mm / L 13 3/4 x W 10 3/8 x H 9 3/8inch |
| Package Size | L 238 x W 218 x H 190mm / L 9 3/8 x W 8 1/2 x H 7 3/8inch | L 276 x W 241 x H 227mm / L 10 7/8 x W 9 1/2 x H 8 7/8inch | L 371 x W 254 x H 262mm / L 14 5/8 x W 10 x H 10 3/8inch | L 441 x W 341 x H 321mm / L 17 7/20 x W 13 2/5 x H 12 3/5inch |
| Weight (Net/Gross) | 3kg (6.61lbs) / 3.8kg (8.31lbs) | 4.42kg (9.74lbs) / 5.65kg (12.46lbs) | 8.5kg (18.7lbs) / 9.8kg (21.6lbs) | 14.32kg (31.57lbs) / 16.53kg (36.44lbs) |
⚠️ Due to fluctuations in raw material prices, the above price is for reference only. Please contact our sales team for real-time pricing.
We use Gotion or BYD brand new prismatic cells. If necessary, please contact us for detailed battery cell specifications.
BYD and GOTION brand new cells can achieve 6,000 cycles under 25°C, 0.5C conditions. Please note that under 1C conditions, the lifecycle is typically around 3,500 cycles.
Our BMS has established communication protocols with most leading inverter brands in the market, including Deye, Growatt, Sofarsolar, Goodwe, INVT, Megarevo, and more.
We offer a 10-year warranty, subject to standard usage guidelines and ambient temperature specifications. Even after several years of operation, the battery maintains up to 80% remaining usable capacity.
Our engineers can remotely diagnose issues via software (assisted by local installers). Software-related bugs are resolved via firmware updates. For hardware-related issues, we send replacement parts directly to you.
For standard configurations, we maintain stock in European warehouses for same-day dispatch. OEM orders ship from China within 7-15 days, while customized ODM solutions take 15-30 days to design and manufacture.