| Model | BJC-6000 | Battery type | Lifepo4 |
| AC output power | 6000W | Battery capacity | 5120WH (51.2V 100AH) |
| Peak power | 12000W | Charging time | 3Hours (fast charging) |
| AC output | 220V, 50HZ/60HZ | Inverter | Bidirectional inverter |
| AC input | 220V 10A | Output waveform | Pure sine wave |
| Mains charging input | 185V-240V | Conversion efficiency | ≥95% (DC to AC) |
| DC output | 5V/2A, 12V/10A, 24V/10A, 48V/20A | ||
| Solar panel charging | 60V-450V (start-up 60V), 20A(MAX), 2800W(MAX) | ||
| Casing color | Black/Green | Working temp | -20℃ ~ 60℃ |
| Product size | 639*510*367(mm) | Net weight | 60KG |
| Packing size | 750*620*560(mm) | Packing weight | 64KG |
| Protection | Short circuit, overload, over temperature, over voltage, over current, under voltage, etc. | ||
Portable LiFePO4 Electric Solar Generator 5000W 6000W Power Station with Solar Panel for Outdoor Camping and Emergency Backup
Meet your EU/JP/US/ZA/UK/AU/Ita/Swit... markets requirements. We also support customized 200V-240V voltage and 50HZ/60HZ frequency.










We are a high-tech private enterprise specializing in the research and development, production and sales of power products. Our team has 8 years of portable new energy products experience, rich industry knowledge and practical experience. Devoted to the development of portable new energy storage products, most of our items have obtained CE, FCC, ROHS, UN38.3, MSDS certifications. We welcome OEM and ODM orders.




| Shipping Method | Arrival Date | Service Type |
| Express | 3-7 days | Door to door |
| By air | 15-35 days | Airport to Airport |
| By Trucking | 10-25 days | Door to door |
| By sea | 15-35 days | Port to Port |

Any other questions? Please contact us directly below without hesitation; your inquiry will be answered promptly.