| ELECTRICAL CHARACTERISTICS (STC) | |||||
|---|---|---|---|---|---|
| Maximum Power - Pmax (W) | 200 | 220 | 230 | 240 | 245 |
| Open Circuit Voltage - Voc (V) | 21.52 | 20.25 | 20.75 | 21.25 | 21.50 |
| Short Circuit Current - Isc (A) | 11.37 | 13.92 | 14.22 | 14.52 | 14.67 |
| Maximum Power Voltage - Vmpp (V) | 18.56 | 17.03 | 17.45 | 17.87 | 18.08 |
| Maximum Power Current - Impp (A) | 10.78 | 12.92 | 13.19 | 13.46 | 13.59 |
| Module Efficiency (%) | 20.20% | 21.20% | 22.10% | 23.00% | 23.40% |
| Temperature Characteristics | |||||
| Pmax Temperature Coefficient | -0.40% / °C | ||||
| Voc Temperature Coefficient | -0.32% / °C | ||||
| Isc Temperature Coefficient | +0.05% / °C | ||||
| Operating Temperature | -40°C ~ +85°C | ||||
| Nominal Operating Cell Temperature (NOCT) | 45±2°C | ||||
| ELECTRICAL CHARACTERISTICS (STC) | |||||
|---|---|---|---|---|---|
| Maximum Power - Pmax (W) | 270 | 280 | 290 | 300 | 305 |
| Open Circuit Voltage - Voc (V) | 20.36 | 20.73 | 21.11 | 21.48 | 26.59 |
| Short Circuit Current - Isc (A) | 16.19 | 16.48 | 16.77 | 17.01 | 14.85 |
| Maximum Power Voltage - Vmpp (V) | 17.60 | 17.92 | 18.24 | 18.56 | 22.28 |
| Maximum Power Current - Impp (A) | 15.35 | 15.63 | 15.90 | 16.17 | 13.75 |
| Module Efficiency (%) | 17.30% | 18.00% | 18.60% | 19.30% | 23.20% |
| Temperature Characteristics | |||||
| Pmax Temperature Coefficient | -0.40% / °C | ||||
| Voc Temperature Coefficient | -0.32% / °C | ||||
| Isc Temperature Coefficient | +0.05% / °C | ||||
| Operating Temperature | -40°C ~ +85°C | ||||
| Nominal Operating Cell Temperature (NOCT) | 45±2°C | ||||
A: We run an honest business model focusing on providing highly competitive prices coupled with professional export services and smooth order handling.
A: Integrity is vital to our operations. We support trade assurance programs, which ensure your transaction, funds, and order specifications are safely guaranteed throughout the process.
A: Yes, we offer a 100% satisfaction guarantee across all items. Should there be any issues with quality or service, you can reach out for an immediate response and solution.
A: Absolutely. You are welcome to visit our production factory at any time. Please contact us in advance to schedule your visit.
A: We accept L/C, D/P, T/T, Western Union, and MoneyGram. If you prefer or require an alternative payment method, please get in touch to discuss details.
A: All electrical and temperature parameters are verified and measured under Standard Test Conditions (STC) using professional testing procedures, assuring reliable output data for solar module applications.