| Model Number | LM-TM-600W | LM-TM-900W | LM-TM-1200W |
|---|---|---|---|
| Features | Wide beam angle, High Brightness, High Power, Most Competitive | ||
| Power | 600W | 900W | 1200W |
| Product Size | 447*342*75mm | 597*342*75mm | 677*342*75mm |
| Solar Panel | 6V/18W | 6V/25W | 6V/30W |
| Battery Capacity | 3.2V/15A | 3.2V/20A | 3.2V/25A |
| LED Qty | 480pcs 5730 LED | 864pcs 5730 LED | 1152pcs 5730 LED |
| CCT | 6000K-6500K, customized available | ||
| CRI | >70 | ||
| LED Light Efficiency | 160LM/W | 160LM/W | 160LM/W |
| Beam Angle | 220º | ||
| Working Temperature | -35 to +55ºC | ||
| Rated Life | 50,000 hrs | ||
| Material | High quality ABS | ||
| IP Rating | IP65 | ||
| Warranty | 2 Years | ||
| Certificate | CE, RoHS | ||
| Delivery Time | 3-7 days for small orders, 7-10 days for bulk orders. | ||
| OEM | Light Color, Battery, Solar Panel, Package are all available for OEM. | ||
Our organization is a national high-tech enterprise integrating Solar LED lighting and solar power generation research, development, production, and sales. We have been manufacturing LED outdoor lighting products since 2014, and subsequently expanded into developing solar LED outdoor lighting products and solar panel systems in 2017.
Our manufacturing base includes a production plant, an independent exhibition facility, and a dedicated research & development laboratory spanning a total layout area of over 2,500 square meters. The plant houses more than 90 operations staff, including seasoned engineers and a strict quality control squad.
The manufacturing units are fitted with state-of-the-art photovoltaic production setups: integrating balls, lightning impulse generators, voltage testing units, high-precision battery performance evaluation arrays, and customized solar cell charging systems.
Quality and client service are our main goals. We are honored to provide lasting value for each global partner, striving to serve as your dependable long-term manufacturing collaborator.