1 / 5
233kWh Liquid Cooling ESS - Cut Energy Bills by 30%
EU Stock | No VAT Prepayment | 72-Hour Dispatch
Available in Rotterdam Bonded Warehouse. Immediate EU-wide delivery with VAT-free procurement, bypassing calculation at checkout via EU Procedure 42 compliance.
| Feature | Details | Benefit |
|---|---|---|
| VAT-Free | EU Procedure 42 compliance | Save 19% procurement cost |
| Fast Delivery | Dispatched within 72 hours | Avoid project delays |
| Compliance | CE/EN 50582 certified | Risk-free deployment |
| Key Indicator | Value | Description |
|---|---|---|
| System Config | 105kW / 233kWh | Optimal balance of power and capacity |
| Annual Net Revenue | €22,000+ | Estimated based on stacked strategies |
| Payback Period | 3 - 3.5 Years | Highly competitive in European market |
| System Parameters | |
|---|---|
| Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
| System Capacity | 233kWh |
| Rated Power | 105kW |
| Cooling Method | Intelligent Liquid Cooling |
| Fire Fighting | Aerosol + Water Fire Protection |
| Operating Temperature | -20ºC ~ 50ºC (Discharge) |
| Protection / Noise | IP54 / ≤75dB |
| Dimensions | L1560mm * D1380mm * H2385mm |
| AC Side Specs | |
| Rated Voltage | 230V/400V (±15%) |
| Rated Frequency | 50/60 Hz |
| Max Current | 167A |
| Switching Time | 20ms (Optional) |
Ideal for commercial buildings, factory environments, and remote areas with power shortages.






Specializing in automated intelligent equipment and laser welding technologies for new energy lithium battery modules. We provide one-stop green power station solutions including Turnkey Service, Microgrid Solutions, and Photovoltaic Energy Storage Projects.

