| 20FT System Configuration | |||
|---|---|---|---|
| Item | Specification | Quantity | Description |
| PV Panel | Panel (W): 600W | 420 | 12 pieces/string, total 35 strings. Capacity: 252kw |
| PV Combiner Box | PV Combiner Box | 5 | 7 inputs 1 output. For Combination of Multiple PV module strings |
| Inverter | PBD250 | 1 | 250kW solar charge controller |
| PCS250 | 1 | 250kW battery inverter | |
| Bypass 250 | 1 | Switch Between On grid and Off grid | |
| Enerlog | Enerlog | 1 | Monitor System |
| Battery | BAT-Combiner box 1500V-1500A | 1 | For combination of multiple battery racks |
| 51.2V 280AH module | 60 | Battery With BMU module 51.2V 280AH Capacity 14.3kWh | |
| High Voltage Controller Box 1500V 300A | 4 | High Voltage Controller Box | |
| 20ft Container | 20ft Container | 1 | For outdoor installation, IP54, including lighting, fire-resistance system, battery rack, air conditioner |
| 40FT System Configuration | |||
|---|---|---|---|
| Item | Specification | Quantity | Description |
| PV Panel | Panel (W): 600W | 840 | 12 pieces/string, total 70 strings. Capacity: 504kw |
| PV Combiner Box | PV Combiner Box | 10 | 7 inputs 1 output. For Combination of Multiple PV module strings |
| Inverter | PBD250 | 2 | 250kW solar charge controller |
| PCS500 | 1 | 500kW battery inverter | |
| Isolation Transformer 500 | 1 | 500KVA Isolation Transformer | |
| Bypass 500 | 1 | Switch Between On grid and Off grid | |
| Enerlog | Enerlog | 1 | Monitor System |
| Battery | BAT-Combiner box 1000V-1500A | 1 | For combination of multiple battery racks |
| 51.2V 280AH module | 150 | Battery With BMU module 51.2V 280AH Capacity 14.3kWh | |
| High Voltage Controller Box 1000V 300A | 10 | High Voltage Controller Box | |
| 40ft Container | 40ft Container | 1 | For outdoor installation, IP54, including lighting, fire-resistance system, battery rack, air conditioner |
The system utilizes premium Lithium Ion Batteries (specifically 51.2V 280AH modules) known for their safety, high energy density, and superior cycle stability.
The battery system offers a long cycle life of up to 6000 times under optimized operating conditions, managed dynamically by a 3-level active BMS.
This energy storage system comes with a 10-year warranty. It has successfully obtained top international compliance certifications, including CE, UN38.3, EN50549, G99, and VDE4105.
The system supports both Air Cooling and Liquid Cooling designs depending on requirements. Additionally, it has a built-in automated fire protection system to ensure maximum operational safety.
It is highly versatile and optimized for industrial, commercial, and utility applications, including Peak Shaving, general Energy Storage, Mobile Energy Backup, and Grid Support (supporting Hybrid, On-Grid, and Off-Grid modes).
Both systems include outdoor container installations rated IP54, equipped with built-in lighting, fire-protection systems, structural battery racks, and high-performance air conditioners, integrated alongside the corresponding power transformation and monitoring units.