| Module: SR-eBank-50120F | |
|---|---|
| Battery Parameters | |
| Number of battery packs | 6 |
| Rated voltage | 384V |
| Voltage range | 336~438V |
| Rated energy | 107.5kWh |
| Max. continuous charging and discharging current | 140A |
| Discharge Depth | 90% |
| Cycle life | 8000 times |
| PV Parameters | |
| Max.PV input power | 96kW |
| Rated input voltage | 600VDC |
| Max.input voltage | 1000VDC |
| MPPT voltage range | 150~850VDC |
| PV input current | 60+60+60 (A) |
| AC Side Parameters | |
|---|---|
| AC rated input/output power | 50kVA |
| AC Max.input/output power | 55KVA |
| AC rated input/output current | 76A |
| AC Max.input/output power (current) | 76A |
| Voltage | 3L/N/PE; 230/400V |
| Frequency | 50/60Hz |
| THDi | ≤3% |
| Power Factor | 0.8 leading to 0.8 lagging |
| System Parameters | |
| Dimension (W*H*D) | W750*H2000*D1100mm |
| Weight | about 1200kg |
| Communication | CAN/RS485/WiFi/ETH |
| Design Life | 10 years+ |
| Expansion | Support in parallel up to 90kW/252.9kWh |
| Enclosure protection rating | IP54 |
| Cooling | Air cooling |
| Environment temperature | -30~50℃ |
| Humidity | 10%~95%RH |
| Altitude | <2000m |
SR series of small-scale optical storage integrated outdoor cabinet energy storage system adopts modular design, featuring easy integration, easy deployment, easy expansion, etc., which guarantees the user's system security, and can be used for peak shaving and valley filling, self-generation and self-consumption, demand management, off-grid power backup, optical storage and charging and other application scenarios.
We're an emerging brand in the photovoltaic industry. Our customers are located on all continents.
We provide the highest quality products and the most professional services. We provide different design solutions for large, medium and small customers.
We continue to develop and improve technology to bring a better experience to our users.