1 / 5
| Model | YQD-5122002-LFOESS |
| 11KW Hybrid Inverter | |
| Input | |
| AC Voltage Range | 90~280VAC OR 170~280VAC |
| PV Voltage Range | PV (DC) 360~500VDC; MPPT 90~450VDC |
| Frequency range | 50Hz/60Hz(Auto detection) |
| Output | |
| Output power rating | 11000W |
| Output voltage | 220/230/240VAC±5% |
| Output frequency | 50/60Hz±0.1% |
| Wave form | Pure sine wave |
| Switching time(set) | Computer 10ms, household appliances 20ms |
| Peak power | 22000VA |
| Overload capacity | 21s@105%~150%Load, 11s@150%~200%Load, 400ms@>200%Load |
| Grid-connected operation (optional) | |
| Output voltage | 220/230/240VAC |
| Feed grid voltage range | 195-253VA |
| Feed grid frequency range | 49-51±1Hz/59-61±1Hz |
| Normal output current | 35.6A |
| Power factor range | >0.99 |
| Maximum (DC to AC) | 98% |
| Battery | |
| Rated Voltage | 48vdc |
| Floating charge Voltage | 54Vdc |
| Overcharge protection | 63vdc |
| Solar Charge & AC charge | |
| PV charge model | MPPT |
| Maximum input power | 11000W |
| MPPT input voltage range | 90~450Vdc |
| Best Vmp operating range | 300-400Vdc |
| Maximum PV input voltage | 500vdc |
| Maximum PV input current | 150A |
| Maximum PV charging current | 150A |
| Maximum AC charge current | 150A |
| Maximum charge current | 150A |
| Display | |
| LCD interface | LCD display |
| Interface | |
| RS232/RS485/BMS | Baud rate 2400 |
| Expansion slot communication | Battery BMS, WiFi, Dry contact, etc. |
| Environment | |
| Operating temperature | -10~70 ºC |
| Operating humidity | 5%-95% |
| Storage temperature | -15-60 ºC |
| Altitude | Less 1000m, maximum 4000m |
| Noise | ≤50db |
| Model | YQD-512200-LFOESS | YQD-512400-LFOESS |
| Lithium Battery Performance | ||
| Nominal voltage | 51.2V | 51.2V |
| Nominal capacity | 200Ah | 400Ah |
| Battery Energy | 10.24KWh | 28.48KWH |
| Charging cutoff voltage | 58.4V | 58.4V |
| Discharge Cut-off Voltage | 40V | 40V |
| Maximum continuous discharge current | 200A | 200A |
| Instantaneous discharge current | 200A | 400A |
| Standard charging current | <100A | <100A |
| Standard discharge current | 200A | 200A |
| Communication | ||
| Display | LCD display screen/touch screen display screen | |
| Communication | RS232, RS485, CAN | |
| General Specs | ||
| Dimension (W x D x H mm) | 610*550*570mm | 550*492*920mm |
| Weight (kg) | 160Kg | 250Kg |
| Cell type | LiFePO4 | |
| Installation | Floor Stand | |
| Charge suitable temperature | 0ºC - 45ºC | |
| Discharge suitable temperature | -20ºC - 65ºC | |
| Cooling method | Natural cooling | |
| Cycle life | > 6000 Cycles | |
| Battery protection function | Overcurrent, overvoltage, overcharging, overdischarge | |
| Warranty | 5 years | |
| Standard Compliance | ||
| Certificates | UN38.3, MSDS, IEC | |
As an innovation-oriented company, our production line is equipped with the latest technology and machinery, as well as high-level testing machines and devices. We have a team of experienced and skilled workers who oversee the production process and ensure that every product meets strict quality standards. Our state-of-the-art international production equipment boasts an annual production capacity of 30,000 square meters, and we are open to negotiating maximum capacities for our power solutions. Our energy power solutions and battery products find wide applications in various traditional household energy storage, power walls, commercial energy storage systems, and other dynamic information power fields.