1 / 5
High-performance energy storage solution featuring highly stable lithium cells with CE and UL certification.
Large capacity with a high-strength metal shell for maximum durability and sufficient power output.
Integrated overcharge, overcurrent, overtemperature, and short circuit protection systems.
Features charging equalization function and exceptionally low self-consumption for long-term storage.
| Model | LB50AH | LB100AH | LB200AH | LB300AH |
|---|---|---|---|---|
| Electrical Specifications | ||||
| Cell Chemical | LiFePO4 | |||
| Max Continuous Discharge | 100A | |||
| Available Capacity | 640Wh | 1280Wh | 2202Wh | 3840Wh |
| Rated Voltage | 12.8VDC | |||
| Voltage Range | 10V–14.6VDC | |||
| Performance & Efficiency | ||||
| Number of Cycles | ≥5000 times | |||
| Waterproof Grade | IP64 | |||
| Net Weight (KG) | 8kg | 11kg | 15kg | 20kg |
| Dimensions (mm) | 229×138×208 | 330×173×217 | 330×173×217 | 520×269×220 |





Specializing in advanced power technology including AC to DC, DC to AC conversion, battery monitoring, and solar power systems. With over 20 years of experience, we provide comprehensive new energy system developments.