| SE6-66HBD | 745 | 750 | 755 | |||
|---|---|---|---|---|---|---|
| STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power (Pmax/W) | 745 | 568 | 750 | 572 | 755 | 576 |
| Maximum Power Voltage (Vmp/V) | 42.59 | 40.67 | 42.68 | 40.76 | 42.13 | 40.25 |
| Maximum Power Current (Imp/A) | 17.50 | 13.99 | 17.58 | 14.05 | 17.92 | 14.32 |
| Open Circuit Voltage (Voc/V) | 50.67 | 48.36 | 50.77 | 48.46 | 50.16 | 47.87 |
| Short Circuit Current (Isc/A) | 18.62 | 14.88 | 18.71 | 14.95 | 47.87 | 15.24 |
| Module Efficiency (%) | 24.00 | 24.10 | 24.30 | |||
| SE6-66HBD | 760 | 765 | 770 | |||
|---|---|---|---|---|---|---|
| STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power (Pmax/W) | 760 | 580 | 765 | 584 | 770 | 587 |
| Maximum Power Voltage (Vmp/V) | 42.22 | 40.33 | 42.30 | 40.41 | 42.39 | 40.49 |
| Maximum Power Current (Imp/A) | 18.00 | 14.39 | 18.09 | 14.46 | 18.17 | 14.52 |
| Open Circuit Voltage (Voc/V) | 50.26 | 47.97 | 50.36 | 48.07 | 50.46 | 48.16 |
| Short Circuit Current (Isc/A) | 19.15 | 15.31 | 19.24 | 15.38 | 19.33 | 15.45 |
| Module Efficiency (%) | 24.50 | 24.60 | 24.80 | |||
| Maximum Power (Pmax/W) | 835 | 841 | 846 | 852 | 857 | 863 |
|---|---|---|---|---|---|---|
| Voltage at Pmax (Vmp/V) | 42.75 | 42.83 | 42.28 | 42.36 | 42.45 | 42.53 |
| Current at Pmax (Imp/A) | 19.55 | 19.64 | 20.03 | 20.12 | 20.21 | 20.30 |
| Open Circuit Voltage (Voc/V) | 50.85 | 50.95 | 50.33 | 50.43 | 50.53 | 50.64 |
| Short Circuit Current (Isc/A) | 20.88 | 20.98 | 21.38 | 21.48 | 21.58 | 21.68 |
We are a leading global energy storage solution and service provider. We specialize in residential, commercial, and utility applications, delivering pre-eminent products and fit-for-purpose solutions. With 20+ years of experience producing energy storage products and 90,000+ systems actively running in 80+ countries, we enable millions of people to enjoy reliable, accessible, and clean energy.
Developing rapidly, by the end of 2022, we have accumulatively manufactured 620MWh of BESS and battery strings. Internationally, our FlexCombo DC coupling microgrid ESS, ranging from 50kW to 500kW, is a well-known solution with more than 300 sets deployed across the EU, US, Canada, Brazil, Myanmar, and various African countries.
We operate as a high-tech enterprise supported by innovative research platforms, including a technology center, CNAS accredited laboratory, postdoctoral workstation, academician workstation, and Equipment and Electronics Research Institute. Holding core technology patents in new materials, advanced technologies, and novel structures of battery power supplies, we regularly lead and participate in the formulation of multiple international, national, and industrial standards.