SI200 series, with high performance, premium quality, 5 inch display, build-in 100A solar charger and wide PV input voltage range design (40-500V), supports Lithium/Lead-acid battery, Lithium battery activation and wifi. It is mainly positioned for Middle and High End market, OEM customers, and widely applicable to the applications with high requirements for agricultural irrigation, mountainous water supply, desert management, and other applications.
| Category | Parameter | SI200-48-3.6 | SI200-48-6.5 | SI200-48-6.5P |
|---|---|---|---|---|
| AC Input | Rated Input Voltage (VAC) | 208/220/230/240; L+N+PE | ||
| Voltage Range (VAC) | 90-280±3 (normal mode); 170-280±3 (UPS mode) | |||
| Frequency (Hz) | 50/60 (Auto Adaptive) | |||
| AC Output | Rated Capacity (kW) | 3.6 | 6.5 | |
| Surge Power (kVA) | 7.2 | 12 | ||
| Voltage (VAC) | 208/220/230/240 | |||
| Power Factor (PF) | 1 | |||
| Frequency | 50/60Hz±0.1% | |||
| Switch Time (ms) | 10 (normal/UPS mode) / 20 (GEN mode) | |||
| Wave Form | Pure Sine Wave | |||
| Overload Capacity (Battery Mode) | 60s@102%-110% load; 10s@110%-130% load; 3s@130%-150% load; 0.2s@>150% load | 1min@102%-110% load; 10s@>110% load | ||
| Max. Efficiency (Battery Mode) | 92.7%@24VDC | 94%@24VDC | ||
| Parallel Quantity | NA | 9 | ||
| Charger (PV/AC) | Solar Charger Type | MPPT | ||
| Max PV input Current/Power | 18A / 5000W | 27A / 9000W | ||
| MPPT Range @ Operating Voltage (VDC) | 40-450 | 60-450 | ||
| Max PV Open Circuit Voltage (VDC) | 500 | |||
| Max PV Charge Current (A) | 100 | 120 | ||
| Max AC Charge Current (A) | 100 | 120 | ||
| Max. Charge Current (PV+AC) (A) | 100 | 120 | ||
| Battery | Rated Voltage (VDC) | 24 | 48 | |
| Floating Charge Voltage (VDC) | 27 | 54 | ||
| Overcharge Protection (VDC) | 30.5 | 61 | ||
| Battery Type | Lithium and Lead-acid | |||
| Interface | HMI | LCD | ||
| Interface | RS232/RS485/CAN | |||
| Monitoring | Wifi (optional/built-in/external) | |||
| General Data | Ingress Protection | IP21 | ||
| Operating Temperature | -10°C ~ 60°C | |||
| Relative Humidity | 5%-95% (Non-condensing) | |||
| Storage Temperature | -15°C ~ 60°C | |||
| Net Weight (kg) | 6.2 | 8.4 | ||
| Dimensions (H*W*D) | 420*284*94mm | 410*336*110mm | ||
| Max. Operating Altitude | 4000m (Derating above 1000m) | |||
| Category | Parameter | Ours | Others-1 | Others-2 |
|---|---|---|---|---|
| Physical port | Display | LCD | LCD | Touch LCD |
| Communication | RS232/RS485/CAN/CT | Built-in WiFi, On-the-go function | RS485/RS232/Dry contact | |
| DC input | Maximum PV array power | 9000W | 6000W | 8500W |
| No. of MPPT | 1 | 1 | 1 | |
| No. of strings per MPPT | 1 | 1 | 1 | |
| DC/AC ratio | 1.5 | 1 | 1.3 | |
| MPPT voltage range | 60VDC-450VDC | 60VDC ~ 450VDC | 60VDC~500VDC | |
| Max input current per MPPT | 27A | 27A | 27A | |
| Max solar charge current | 120A | 120A | 120A | |
| AC output | Rated power | 6500W | 6000W | 6500W |
| Surge power | 13000VA | 12000VA | 12400W | |
| Max charging current | 120A | 100A | 120A | |
| Parallel capability | 9 | — | 6 | |
| Transfer time | 10ms typical | 10ms typical | 10ms typical | |
| Efficiency | Max efficiency | 94% | 93% | 98% |
| General | Size(W/H/D) | 410*336*110mm | 457.5/313.6/119mm | — |
| Weight | 8.4kg | 12kg | — | |
| Operating Temp | -10°C ~ 60°C | -10°C - 50°C | -10°C - 50°C | |
| Altitude | <4000m | <4000m | 4000m, derate above 1000m | |
| Protection Degree | IP21 | IP20 | IP20 | |
| Highlight | Dual AC outputs | Dual AC outputs | Dual AC outputs | |
| Battery connection | Battery Voltage range | 48VDC | 48VDC | 48V |
| Max charging current | 120A | 120A | 120A | |
| Battery type | Lithium and Lead-acid | Lithium | Lithium/Lead-acid |
Established in March 2026, we are a comprehensive export enterprise specializing in new energy products. Our main products include solar pump inverters, solar inverters, frequency converters, reactors, and energy storage batteries, with business targeting the global market. Integrating R&D, supply, and foreign trade export, we strictly control product quality and adhere to international standards and regulations. Upholding the principles of integrity, quality first, and win-win cooperation, we boast a professional foreign trade and technical team, providing product customization, order liaison, and one-stop export support services. We are committed to providing global customers with cost-effective new energy equipment and reliable solutions, aiming to become a trustworthy international new energy partner.