| 10KW Hybrid Solar Power System Components List | |||
| Item | Model | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel | Half cut mono solar panel 560w | 18 pcs |
| 2 | Combiner Box | Optional | 1 pc |
| 3 | Lithium Battery or Lead Acid Battery | 12.8kWh stacked battery | 1pc |
| 4 | Hybrid Inverter | 10kva | 1pc |
| 5 | Wi-Fi Module | Monitoring device | 1 pc |
| 6 | Mounting Support | Roof/Ground | 1 set |
| 7 | Cable | 4mm² PV cable | 200 m |
| 8 | Connector | Solar connector | 10pairs |
| 9 | Tools Bag | Solar Installation tools | 1 set |
| 12KW Hybrid Solar Power System Components List | |||
| Item | Model | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel | Half cut mono solar panel 560w | 20 pcs |
| 2 | Combiner Box | Optional | 1 pc |
| 3 | Lithium Battery or Lead Acid Battery | 15.36kWh stacked battery | 1pc |
| 4 | Hybrid Inverter | 12kva | 1pc |
| 5 | Wi-Fi Module | Monitoring device | 1 pc |
| 6 | Mounting Support | Roof/Ground | 1 set |
| 7 | Cable | 4mm² PV cable | 200 m |
| 8 | Connector | Solar connector | 10 pairs |
| 9 | Tools Bag | Solar Installation tools | 1 set |
A hybrid solar power system combines solar energy generation from panels with a battery storage system. It remains connected to the main power grid while using battery storage to preserve excess solar energy generated during the day for use at night or during power outages.
The main differences are total capacity and component counts. The 12KW system features 20 high-efficiency solar panels and a larger 15.36kWh stackable lithium battery configuration, whereas the 10KW system includes 18 solar panels and a 12.8kWh battery module setup.
Yes. We provide flexible mounting structures that accommodate residential pitched roofs, commercial flat roofs, ground solar installations, vertical walls, and even car parking solar setups.
Yes, each system configuration includes a Wi-Fi module as a monitoring device, allowing you to track system production, household energy consumption, and battery status remotely.
The half-cut mono solar panels are built to Application Class A standards, complying with IEC 61215 and IEC 61730 certifications, and include a 25-year performance warranty.
Yes, the stackable lithium battery packs feature advanced management controls, are highly durable, have a higher depth of discharge, offer a longer cycle life, and are more space-efficient than traditional lead-acid batteries.