| NEW MODEL | SUNON-ECO 4.2K/24V | SUNON-ECO 6.2K/48V | SUNON-ECO 8.2K/48V | SUNON-ECO 10.2KVA |
|---|---|---|---|---|
| Max.PV Power | 6200W | 6500W | 8200W | 10200W |
| Rated Power | 4200VA / 4200W | 6200VA / 6200W | 8200VA / 8200W | 10200VA / 10200W |
| Max.Charge Current | 120 A | 120 A | 160 A | 160 A |
| BATTERY | ||||
| Battery Voltage | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
| Floating Charge Voltage | 27 VDC | 54 VDC | 54 VDC | 54 VDC |
| Overcharge Protection | 33 VDC | 63 VDC | 63 VDC | 63 VDC |
| Battery Type | Compatible with GEL, AGM, Lithium Battery | |||
| GRID INPUT | ||||
| Voltage | 230 VAC | |||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||
| Efficiency (AC Mode) | 98% | |||
| AC OUTPUT | ||||
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | |||
| Surge Power | 8400VA | 12400VA | 16400VA | 20400VA |
| Efficiency (Peak) | 90% ~ 94% | |||
| Transfer Time | 15 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||
| Waveform | Pure sine wave | |||
| DUAL LOADS AC OUTPUT | ||||
| Full Load | 4200W | 6200W | 8200W | 10200W |
| Maximum Main Load | 4200W | 6200W | 8200W | 10200W |
| Maximum Second Load (Battery Mode) | 1200W | 2100W | 2800W | 3400W |
| Main Load Cut Off Voltage | 22VDC | 44VDC | 44VDC | 44VDC |
| Main Load Return Voltage | 27VDC | 54VDC | 54VDC | 54VDC |
| SOLAR CHARGER & AC CHARGER | ||||
| Solar Charger Type | MPPT | |||
| Maximum PV Array Power | 6200W | 6500W | 4100W*2 | 5100W*2 |
| Max. Input Current | 27A | 27A | 27A | 27A |
| MPPT Range @ Operating Voltage | 90 ~ 450 VDC | 90 ~ 450 VDC | 90 ~ 450 VDC | 90 ~ 450 VDC |
| Maximum PV Array Open Circuit Voltage | 500 VDC | |||
| Maximum Solar Charge Current | 120 A | 120 A | 160 A | 160 A |
| Maximum AC Charge Current | 100 A | 100 A | 140 A | 140 A |
| Maximum Charge Current | 120 A | 120 A | 160 A | 160 A |
| PHYSICAL | ||||
| Packing Dimension, D X W X H (mm) | 543*394*204 | 543*394*204 | 700*510*232 | 700*510*232 |
| Net Weight (kgs) | 9.8 | 10.5 | 17.2 | 19.1 |
| Communication Interface | USB/RS232/WIFI/GPRS | |||
| OPERATING ENVIRONMENT | ||||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
| Operating Temperature | -10°C to 50°C | |||
| Storage Temperature | -15°C to 60°C | |||
| Product specifications are subject to change without further notice. | ||||
Dedicated Production Experience
For the past 30 years, our team has been engaged in the production of various solar energy products. To meet purchasing demands and provide swift customer assistance, we have established warehouses and after-sales service centers in key global regions.
Contact us to get a free quote and more expertise about solar energy. Your project will meet a right solution with us.
You are most welcome to be our agent in your region. We also welcome OEM/ODM orders. Whether selecting a current product from our catalogs or seeking engineering assistance for your application, you can talk to our team about your sourcing requirements.
Yes, this off-grid hybrid inverter is designed to run battery-independently. It can power your appliances directly from solar arrays or grid input when no battery is connected.
The inverter features high compatibility and is fully compatible with AGM, GEL, and Lithium batteries. It also has a built-in lithium battery automatic activation system.
Yes, optional local Wi-Fi and GPRS modules are available, allowing users to monitor their system status in real-time via dedicated iOS and Android mobile applications.
The dual load outputs allow you to split your connected appliances into critical loads (L1) and non-critical loads (L2). During power shortages or battery cutoff, you can selectively disable the second load to preserve critical energy.
Yes, the inverter features a wide and high MPPT PV input voltage range operating from 90 VDC to 450 VDC, with a maximum PV array open circuit voltage limit of 500 VDC.
Absolutely. We welcome OEM/ODM orders to meet specific local market specifications, logo branding, and configuration requirements. Please contact our sourcing team to discuss details.