1 / 5
Anti-reflux CT 220v On/Off Grid 12000w Solar String 10.2kw Hybrid Parallel Single String Phase Inverter 48v 51.2v WIFI LCD Inversores Solares 10000w 12kw Wall Mount Lead Acid/Lithium/Gel Remote Monitoring Max Efficiency 93% 230v Dual MPPT



| Model | ESS1-10K1P-01-LV-FG / ESS1-12K1P-01-LV-FG |
| Parallel mode | |
| Permitted parallel number | NO / 1~6 |
| AC mode | |
| Rated input voltage | 230Vac ±5% |
| Input voltage range | (170Vac~280Vac)±2% (UPS Mode) / (90Vac~280Vac)±2% (APL Mode) |
| Efficiency | >93% |
| Conversion time | 10ms (typical) |
| Inverter mode | |
| Output voltage waveform | Pure sine wave |
| Rated output power | 12000VA / 12000W |
| Peak power | 24000VA |
| Battery voltage range | 40.0Vdc ~ 60Vdc |
| PV charging | |
| MPPT way | 2 |
| Maximum PV input power | 9000W + 9000W |
| Maximum PV input current | 27A + 27A |
| Certification | CE (IEC62109-1,2), EN61000 |








